Kostenvergleich Holzpellets, Erdgas, Heizöl EL
Warning: constant() [function.constant]: Couldn't find constant TT_TH8US_LEN in /mnt/webc/61/10/52152410/htdocs/BLOG_WEB_1/wp-content/plugins/tweet-this/tweet-this.php on line 1821
Warning: constant() [function.constant]: Couldn't find constant TT_TH8US_LEN in /mnt/webc/61/10/52152410/htdocs/BLOG_WEB_1/wp-content/plugins/tweet-this/tweet-this.php on line 1821
Warning: constant() [function.constant]: Couldn't find constant TT_TH8US_LEN in /mnt/webc/61/10/52152410/htdocs/BLOG_WEB_1/wp-content/plugins/tweet-this/tweet-this.php on line 1821
Warning: constant() [function.constant]: Couldn't find constant TT_TH8US_LEN in /mnt/webc/61/10/52152410/htdocs/BLOG_WEB_1/wp-content/plugins/tweet-this/tweet-this.php on line 1821
Warning: constant() [function.constant]: Couldn't find constant TT_TH8US_LEN in /mnt/webc/61/10/52152410/htdocs/BLOG_WEB_1/wp-content/plugins/tweet-this/tweet-this.php on line 1821
Hier zeichne ich die Kostenentwicklung der Brennstoffe Holzpellets, Heizöl und Erdgas auf. Berechnungsgrundlage ist ein Jahresbedarf von 3.000 liter Heizöl EL (entspricht 28.500 kWh Brennwert), 28.500 kWh Erdgas und 6.000 kg Holzpellets (entspricht 29.400 kWh Brennwert). Ich rufe die Preise einmal pro Woche für die Lieferung ins PLZ-Gebiet 56651 ab.
Das Diagramm zeigt die Kostenentwicklung für je 10.000 kWh Brennwert.

Kostenvergleich Holzpellets, Erdgas, Heizöl EL für die Jahre 2009 und 2010
Ab der KW 48 wurde ein anderer Gastarif als Referenzwert genommen, weil der alte online nicht mehr angeboten wurde.
| Kosten je 10.000 kWh Brennwert | |||
| Kalenderwoche | Holzpellets | Heizöl EL | Erdgas |
| 41 | 458,57 | 595,47 | 546,91 |
| 42 | 468,77 | 614,29 | 546,91 |
| 43 | 468,77 | 623,81 | 561,93 |
| 44 | 468,77 | 613,66 | 561,93 |
| 45 | 468,77 | 605,77 | 561,93 |
| 46 | 468,77 | 591,37 | 561,93 |
| 47 | 468,77 | 591,37 | 561,93 |
| 48 | 468,77 | 586,86 | 602,39 |
| 49 | 468,77 | 595,50 | 602,39 |
| 50 | 468,77 | 576,34 | 602,39 |
| 51 | 468,77 | 600,51 | 602,39 |
| 52 | 468,77 | 612,54 | 602,39 |
| 53 | 468,77 | 633,33 | 602,39 |
| 1 | 468,77 | 644,10 | 602,39 |
| 2 | 468,77 | 614,79 | 602,39 |
| 3 | 468,77 | 591,87 | 602,39 |
| 4 | 501,53 | 597,26 | 602,39 |
| 5 | 501,53 | 601,51 | 602,39 |
| 6 | 501,53 | 608,28 | 602,39 |
| 7 | 501,53 | 642,47 | 602,39 |
| 9 | 501,53 | 653,87 | 602,39 |
| 11 | 501,53 | 669,03 | 602,39 |
| 12 | 463,67 | 677,17 | 602,39 |
| 14 | 463,67 | 705,36 | 602,39 |
| 16 | 452,75 | 732,92 | 602,39 |
| 28 | 463,67 | 665,67 | 640,60 |
| 29 | 463,67 | 682,56 | 640,60 |
| 30 | 472,40 | 690,33 | 640,60 |












